Our price list
Price list | ||
App. Merano | App. Gargazone | |
06.01. - 28.02.22 | Euro 86,00 | Euro 86,00 |
01.03. - 08.04.22 | Euro 91,00 | Euro 91,00 |
09.04. - 22.04.22 | Euro 96,00 | Euro 96,00 |
23.04. - 30.06.22 | Euro 91,00 | Euro 91,00 |
01.07. - 31.10.22 | Euro 96,00 | Euro 96,00 |
01.11. - 25.11.22 | Euro 91,00 | Euro 91,00 |
26.11.22 - 06.01.23 | Euro 96,00 | Euro 96,00 |
- The prices are intended daily for 1 appartement and 2 persons. - Every other person: Adults Euro 10,00; Children Euro 7,00 |
General Conditions:
Final cleaning: Euro 35,00
Tourist tax:
Persons aged 14 years and over pay a tourist tax of Euro 1,35 per person and night. This fee is to included in the total price of your stay: its only payable on departure.
The prices include:
- all taxes (except the final cleaning and the tourist tax)
- bike rental
- Get free WiFi
- enough car parking possibility
- small-child equipment (cots/cribs & high chairs)